| VDA Volume Title | Edition |
|---|---|
| VDA Volume 1 – Documented Information and Retention – Guideline for control and retention of documentation within the framework of the product life cycle – particularly their classification | 4th completely revised edition, August 2018 |
| VDA Volume 2 – Quality Assurance of Supplies – Production process and product approval (PPA) | 6th Edition, April 2020 |
| VDA Volume 3 Part 1 – Reliability Assurance of Car Manufacturers and Suppliers | 4th revised edition, July 2019 |
| VDA Volume 3 Part 2 – Reliability Assurance of Car Manufacturers and Suppliers | 4th completely revised edition, September 2016 |
| VDA Volume 3 Part 3 – Reliability Assurance of Car Manufacturers and Suppliers | 1st edition, June 2018 (English edition published December 2019) |
| VDA Volume 4 Section 1 – Quality Assurance in the Process Landscape – General (Methods overview, Elementary aids, Development processes) | 3rd, fully revised and expanded edition, March 2021 |
| VDA Volume 4 Section 2 – Quality Assurance in the Process Landscape – Risk Analyses (Fault tree analysis – FTA, Failure Mode and Effects Analysis – FMEA, SWOT-Analysis) | 3rd, fully revised and expanded edition, March 2021 |
| VDA Volume 4 Section 3 – Quality Assurance in the Process Landscape – Methods (DFMA, DMU, DoE, Manufacturing feasibility analysis, Poka Yoke, QFD, TRIZ, Economical process design and process control, 8D Method, 5 Why Method, Selection of preventive quality management methods) | 3rd, fully revised and expanded edition, March 2021 |
| VDA Volume 4 Section 4 – Quality Assurance in the Process Landscape – Process Models (Six Sigma, DFSS, Industrial tolerance process) | 3rd, fully revised and expanded edition, March 2021 |
| VDA Volume 5 – Measurement and Inspection Processes – Capability, Planning and Management (Practical Guide) | 3rd revised edition, July 2021 |
| VDA Volume 5 Part 1 – Traceable Inline Measuring Technology – Capability, Planning and Management | 2nd revised edition, March 2024 |
| VDA Volume 5 Part 2 – Inspection Processes Capability for Static Torque Inspection on Bolted Joints | 2nd revised edition, January 2025 |
| VDA Volume 5 Part 3 – Capability of Optical Sensors and Image Processing Systems | 1st edition, December 2024 |
| VDA Volume 6 – Quality audit fundamentals – Certification requirements for VDA 6.1, VDA 6.2, VDA 6.4 | 6th edition, September 2016 |
| VDA Volume 6 Part 1 – QM System Audit – Serial Production | 5th edition, December 2016 |
| VDA Volume 6 Part 2 – QM System Audit – Services | 3rd edition, June 2017 |
| VDA Volume 6 Part 3 – Process Audit | 4th revised edition, January 2023 |
| VDA Volume 6 Part 4 – QM System Audit – Production Equipment | 3rd edition, June 2017 |
| VDA Volume 6 Part 5 – Product Audit | 3rd edition, March 2020 |
| VDA Volume 6 Part 7 – Process Audit – Production Equipment (Product realization process/single-piece production) | 3rd edition, May 2020 |
| VDA Volume 6 Part 8 – Supply Chain Process Audit | 1st edition, December 2024 |
| VDA Volume 7 – Exchanging Quality Data – QDX (Quality Data eXchange V2.2 and V3.0) | 3rd revised edition, 2021 |
| VDA Volume 9 – Quality Assurance Emissions and Fuel Consumption – CoP-Test on Passenger Vehicles | 4th edition, March 2020 |
| VDA Volume 14 – Preventive Quality Management Methods in the Process Landscape | 1st edition, 2008 |
| VDA Volume 16 – Decorative Surfaces of Accessories and Functional Parts in the Exterior and Interior Areas of Automobiles | 3rd revised edition, 2016 |
| VDA Volume 19 Part 1 – Inspection of Technical Cleanliness – Particulate Contamination of Functionally-Relevant Automotive Components | 2nd revised edition, March 2015 |
| VDA Volume 19 Part 2 – Technical Cleanliness in Assembly – Environment, Logistics, Personnel and Assembly Equipment | 1st edition, 2010 |
| VDA Volume – Maturity Level Assurance for New Parts | 3rd edition, June 2022 (corrected reprint February 2025) |
| VDA Volume – Component Requirement – Automotive VDA Specification Standard Structure (Recommendation for systems, software, modules, components, individual parts) | 2nd revised edition, July 2024 |
| VDA Volume – Robust Production Process – Product Manufacturing and Delivery | 1st edition, December 2019 |
| VDA Volume – Field Failure Analysis & Audit Standard – Marketing and Customer Care | 2nd edition, November 2018 |
| VDA Volume – Standardized Process and Handling Customers’ Complaints | 2nd edition, December 2020 |
| VDA Volume – Car-Washes – Marketing and Customer Service | 1st edition, 2010 |
| VDA Volume – 8D-Problem Solving in 8 Disciplines – Method, Process, Report | 1st edition, November 2018 |
| VDA Volume – Definition of Failure Cause Categories for 8D Reporting V1.0 – Guidelines for Using the Failure Categories | 1st edition, June 2017 |
| VDA Volume – Special Characteristics (SC) – Product Creation | 2nd edition, April 2020 |
| VDA Volume – Guidelines on Analyzing Possible Scenarios and Risks When Using Consumer Electronics (CE) Components in Vehicles | 2nd revised edition, September 2022 |
| VDA Volume – Automotive SPICE® Guidelines (Process Assessment Using Automotive SPICE PAM 4.0) | 2nd revised edition, November 2023 |
| VDA Volume – Automotive SPICE® for Cybersecurity (Part I and Part II) | 2nd edition, March 2025 |
| VDA Volume – Automotive SPICE® Potential Analysis (Process Reference and Assessment Model based on Automotive SPICE® and Automotive SPICE® for Cybersecurity including Guidelines) | 1st edition, August 2024 |
| VDA Volume – Lessons Learned – Definition of “Lessons Learned” in the Automotive Industry | 1st edition, November 2020 |
| VDA Volume – Customer Specific Requirements – Creating Customer Specific QM System Requirements Based on IATF 16949 | 2nd revised edition, November 2018 |
| VDA Volume – Product Integrity – Recommended Action for Organizations Regarding Product Safety and Conformity (Recall Management Using Over-the-Air Updates) | 2nd extended edition, March 2021 |
| VDA Volume – FMEA Handbook (Design-FMEA, Process-FMEA, Supplemental FMEA for Monitoring and System Response) | 1st edition, 2019 (2nd printing 2022) |
| VDA Volume – Assessment of Quality Management Methods – Guideline | 1st edition, November 2017 |
| VDA Volume – Quality-related Costs – Failure Costs and Failure Prevention Costs, Scope and Implementation | 1st edition, April 2015 |
| VDA Volume – Minimizing Risks in the Supply Chain | 1st edition, October 2011 |
| VDA Volume – EOS – Electrical Overstress in the Automotive Industry | 1st edition, January 2020 |
| VDA Volume – Automotive Cybersecurity Management System Audit | 1st edition, December 2020 |
| VDA Volume – Agile Collaboration | 1st edition, January 2021 |
| VDA Volume – Product Compliance, Volume 1: Product Compliance System | 1st edition, November 2023 |
VDA (Verband der Automobilindustrie) is the German Automotive Industry Association, known for publishing standardized quality management guidelines widely used across the automotive sector.
🆕 Editions: Keeping Up with Industry Evolution
Each VDA Volume may have multiple editions, representing updates and revisions. These editions incorporate new technologies, regulatory changes, and evolving best practices—especially relevant with the rise of electric vehicles and digitalization.
📥 Accessing VDA Volumes
- Official purchases: Latest editions and translations can be bought through VDA’s webshop or authorized distributors
✅ Why It Matters
Using the correct VDA Volume and its latest edition ensures compliance, improves quality assurance, and aligns your processes with global automotive standards.
https://shorturl.fm/3tOof
https://shorturl.fm/YdOra
https://shorturl.fm/3oySK
https://shorturl.fm/b0Hr0
https://shorturl.fm/WhdjD